SIZE XS/I S/II M/III L/IV XL/V
Underbust (cm) 64-68 69-73 74-78 79-83 84-88
Cupa A 76-79 80-83 84-87 88-91 92-95
Cupa B 80-83 84-87 88-91 92-95 96-99
Cupa C 84-87 88-91 92-95 96-99 100-103
Cupa D 88-91 92-95 96-99 100-103 104-107
SIZE XS S M L XL
IT 40 42 44 46 48
BUST(cm) 80-84 84-88 88-93 93-98 98-103
TALIE (cm) 62-66 66-71 71-76 76-81 81-87
SOLD (cm) 88-92 92-97 97-102 102-107 107-113
SIZE XS S M L XL
IT 24/25 26/27 28/29 30/31 32/33
UMAR (cm) 38-39.5 38-39.5 39.5-41 41-42.5 42.5-44
BUST (cm) 80-85 85-90 90-96 96-102 102-108
TALIE (cm) 63-68 68-73 73-79 79-85 85-91
SOLDURI (cm) 89-94 94-99 99-105 105-111 111-117
SIZE XS/2 S/4 M/6 L/8 XL/10
24 25 26 27 28 29 30 31 32 33
TALIE (cm) 60.5-63 63-65.5 65.5-68 68-70.5 70.5-73 73-75.5 75.5-78.5 78.5-81.5 81.5-84.5 84.5-87.5
SOLD (cm) 86.5-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101.5 101.5-104.5 104.5-107.5 107.5-110.5 110.5-113.5
SIZE XS S M L XL
UMAR (cm) 38-39.5 38-39.5 39.5-41 41-42.5 42.5-44
PIEPT(cm) 80-85 85-90 90-96 96-102 102-108
TALIE (cm) 63-68 68-73 73-79 79-85 85-91
SOLD (cm) 89-94 94-99 99-105 105-111 111-117
SIZE XS S M L XL  
24 25 26 27 28 29 30 31 32 33
TALIE (cm) 60.5-63 63-65.5 65.5-68 68-70.5 70.5-73 73-75.5 75.5-78.5 78.5-81.5 81.5-84.5 84.5-87.5
SOLD (cm) 86.5-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101.5 101.5-104.5 104.5-107.5 107.5-110.5 110.5-113.5
THIGH(cm) 50-51 51-52 52-53 53-54 54-55 55-56 57-58 58-59 59-60 60-61
EU 35 36 36½ 37 37½ 38 38½ 39 39½ 40 41
GHETE (cm) 24.3 25.1 25.5 25.9 26.4 26.8 27.2 27.6 28.1 28.5 29.3
SANDALE (cm) 23 23.6 24 24.3 24.6 25 25.3 25.6 26 26.3 27
Pantofi (cm) 25 25.7 26 26.3 26.7 27 27.3 27.7 28 28.3 29
Pantofi Sport (cm) 23.3 24 24.3 24.7 25 25.3 25.7 26 26.3 26.7 27.3
S M L XL
35/36 37/38 39/40 41/42
EU 50 52 54 56 58
SIZE  (cm) 1.6 1.65 1.7 1.8 1.9
SIZE S M L
7 7.5 8
Manusi din lana 22.5 23.5 24.5
Lungime(cm)
Latime (cm) 8.5 9 9.5
Manusi din piele 23.7 24.1 25
Lungime (cm)
Latime (cm) 9 9.4 10
SIZE  XS S M L
Lungime (cm) 80 85 90 95


SIZE XS S M L XL XXL
UMAR (cm) 41-43 43-45 45-47 47-49 49-51 51-53
PIEPT (cm) 89-92 92-96 96-100 100-104 104-108 108-112
TALIE (cm) 76-80 80-84 84-88 88-92 92-96 96-100
SOLD(cm) 92-96 96-100 100-104 104-108 108-112 112-116
GAT cm) 36-37 38-39 40-41 42-43 44-45 46-47
SIZE 39-40 41-42 43-44 45-46
XS-XL S M L XL
SIZE 40 41 41½ 42 42½ 43 43½ 44 44½ 45 46
LUNGIME TALPA (cm) 26.67 27.33 27.67 28 28.33 28.67 29 29.33 29.67 30 30.67
SIZE S M L
LUNGIME (cm) 24 25 26
LATIME (cm) 10 10.5 11
SIZE S M L XL
LUNGIME (cm) 90 95 105 115
Marime US Marime EU Bust (cm) Talie (cm)
XS 38 80 60
S 40 84 64
M 42 88 68
L 44 92 72
XL 46 96 76
XXL 48 100 80
Marimi US Marimi EU Bust (cm) Talie (cm) Solduri (cm)
XS 38 80 60 86
S 40 84 64 90
M 42 88 68 94
L 44 92 72 98
XL 46 96 76 102
XXL 48 100 80 106
Marimi  Marimi US Talie (cm) Solduri (cm)
XXXS 24 60 84
XS 25 62,5 86,5
XS 26 65 89
S 27 67,5 91,5
S 28 70 94
M 29 72,5 96,5
M 30 75 99
L 31 77,5 101,5
L 32 80 104
XL 33 82,5 106,5
Size Talie (cm) Solduri (cm)
I-XS 62-66 88-92
II-S 67-71 93-97
III-M 72-76 98-102
IV-L 77-81 103-107
V-XL 82-86 108-112
Size PIEPT SUBPIEPT
18 79-83 68-72
2B 84-88 73-77
3B 89-93 78-82
4B 94-98 83-87
5B 99-103 88-92
Marimi US Marimi EU Bust (cm) Talie (cm) Solduri (cm)
XS 38 80 60 86
S 40 84 64 90
M 42 88 68 94
L 44 92 72 98
XL 46 96 76 102
XXL 48 100 80 106
Marimi Lungime (cm)
35 21
36 22
37 23
38 23,5
39 24,5
40 25,5
41 26
Marimi Circumferinta Mana
S 18
M 19
L 20
T.U. 19
Marimi Marime
S 54-55
M 56-57
L 58-59
T.U. 56-57
Duminica luni marti miercuri joi vineri sambata
Ianuarie, februarie, martie, aprilie, mai, iunie, iulie, august, septembrie, octombrie, noiembrie, decembrie
Nu sunt suficiente articole disponibile. A mai ramas doar [max].
Adauga la favoriteNavigati prin favoriteEliminati din favorite
Cos cumparaturi

Cosul dvs. este gol.

Inapoi la magazin

NOTA COMANDA
Adauga comentarii in legatura cu comanda ta Editati comanda
Adaugati un voucher
VOUCHER

Adaugati un voucher

Ai un voucher? Poti sa-l introduci mai jos. Discount-ul oferit de acesta este vizibil la urmatorul pas dupa validarea acestuia.